Ni okan ti Zeekr 001 jẹ awakọ ina mọnamọna gige-eti rẹ, eyiti o funni ni gigun gigun ti o lagbara ati ti o munadoko ti ko ni ibamu nitootọ. Pẹlu ibiti o to 700km, ọkọ ayọkẹlẹ ina mọnamọna yii jẹ pipe fun awakọ ilu mejeeji ati awọn irin-ajo gigun.
Ṣugbọn Zeekr 001 jẹ diẹ sii ju ọkọ ayọkẹlẹ nla kan lọ - o tun jẹ pẹlu awọn ẹya ilọsiwaju ti o rii daju pe ailewu ati igbadun awakọ iriri. Lati awọn eto iranlọwọ awakọ ilọsiwaju rẹ si eto infotainment-ti-ti-aworan rẹ, ọkọ ayọkẹlẹ yii ni ohun gbogbo ti o nilo lati wa ni ailewu, ti sopọ, ati ere idaraya ni opopona.
BRAND | Krypton to gaju 001 |
ÀṢẸ́ | 23 O version 100KWh |
FOB | 49480 US dola |
Iye Itọsọna | 386000¥ |
Awọn paramita ipilẹ | \ |
CLTC | 656km |
Agbara | 400KW |
Torque | 686Nm |
Nipo | |
Ohun elo Batiri | Litiumu Ternary |
Ipo wakọ |
Kẹkẹ ẹlẹsẹ mẹrin |
Tire Iwon | 255/45 R21 |
Awọn akọsilẹ |
BRAND | Krypton to gaju 001 |
ÀṢẸ́ | 23 WE140KWh |
FOB | 51890 US dola |
Iye Itọsọna | 403000¥ |
Awọn ipilẹ ipilẹ | \ |
CLTC | 1032km |
Agbara | 200KW |
Torque | 343Nm |
Nipo | |
Ohun elo Batiri | Litiumu Ternary |
Ipo wakọ |
Ru kẹkẹ wakọ |
Tire Iwon | 255/55 R19 |
Awọn akọsilẹ |
BRAND | Krypton to gaju 001 |
ÀṢẸ́ | 23 WE awọn ẹya |
FOB | 298610 (U.S. owo dola 42057$) |
Iye Itọsọna | 315000¥ |
Awọn ipilẹ ipilẹ | \ |
CLTC | 741km |
Agbara | 200KW |
Torque | 343Nm |
Nipo | 14.9 |
Ohun elo Batiri | Litiumu Ternary |
Ipo wakọ |
Ru kẹkẹ wakọ |
Tire Iwon | 255/55 R19 |
Àwọ̀ |
BRAND | Ji Krypton 001FR |
ÀṢẸ́ | FR 100kWh |
FOB | 103860 US dola |
Iye Itọsọna | 769000¥ |
Awọn paramita ipilẹ | \ |
CLTC | 550km |
Agbara | 930KW |
Torque | 1280Nm |
Ohun elo Batiri | Litiumu Ternary |
Ipo wakọ | Kẹkẹ ẹlẹsẹ mẹrin |
Tire Iwon | Iwaju 265/40 R22 Ru 295/35R22 |
Awọn akọsilẹ |