O ṣe itẹwọgba lati wa si ile-iṣẹ wa lati ra tita tuntun, idiyele kekere, ati didara N20 Mini Truck pẹlu Esc&Airbags. A wo siwaju si cooperating pẹlu you.KEYTON N20 mini ikoledanu ni o ni agbara ti o dara boya wiwakọ ni kekere iyara tabi gígun soke a òke. Gigun, iwọn ati giga ti ọkọ naa jẹ 4985/1655/2030mm ni atele, ati kẹkẹ ẹlẹsẹ naa de 3050mm, eyiti o le rii daju iwọle ọfẹ labẹ awọn ipo opopona, ko tobi pupọ ati ni opin nipasẹ giga, ati pe o tun fun oluwa ni iṣeeṣe nla ti ikojọpọ. .
KEYTON N20 iṣeto ni | ||||
Nikan kana Awo | Double kana Awo | |||
Awoṣe | Standard | Standard | ||
Awọn paramita ipilẹ | Apapọ Gigun (mm) | 4985 | 4985 | |
Iwọn Lapapọ (mm) | 1655 | 1655 | ||
Apapọ Giga (mm) | 2030 | 2030 | ||
Kẹkẹ (mm) | 3050 | 3300 | ||
Apoti ẹru | 3050*1600*360 | 2500*1750*360 | ||
Awọ ara | Funfun, fadaka | Funfun, fadaka | ||
Ìwọ̀n Ìkọ̀kọ̀ (kg) | 1260 | 1640 | ||
Àdánù Àdánù (kg) | 2260 | 2640 | ||
Awọn ijoko No. (eniyan) | 2 | 2 | ||
Performance Parameters | Ara Ikole | lọtọ fireemu body | lọtọ fireemu body | |
O pọju. Iyara(km/h) | 100 | 100 | ||
Awoṣe ẹrọ | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Bore *Ọgbẹ | 69.8*81.6 | 69.8*81.6 | ||
Nipo | 1249 | 1249 | ||
Agbara (KW) | 61/6000 | 61/6000 | ||
Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Apoti jia | MR63 | MR63 | ||
Jia ratio | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Awọn miiran | Eto idaduro | Egungun eefun | Egungun eefun | |
Pa idaduro | Central ilu iru | Central ilu iru | ||
Gearshift | 5 + 1 iyara, pẹlu ọwọ | 5 + 1 iyara, pẹlu ọwọ | ||
Iboju ifihan | pẹlu | pẹlu | ||
Kamẹra iyipada | pẹlu | pẹlu | ||
Iwaju A/C | pẹlu | pẹlu | ||
EPS | pẹlu | pẹlu | ||
Airbag Ijoko Awakọ | pẹlu | pẹlu | ||
Ero ká Ijoko Airbag | pẹlu | pẹlu | ||
Tire titẹ ibojuwo | × | × | ||
Ibakan oko oju omi | Ni idagbasoke | Ni idagbasoke | ||
ABS | pẹlu | pẹlu | ||
EBD | pẹlu | pẹlu | ||
Iwaju enu Power Window | pẹlu | pẹlu | ||
Titiipa aarin pẹlu bọtini Iṣakoso Latọna jijin (Ilẹkùn iwaju) | pẹlu | pẹlu | ||
Titiipa Aarin pẹlu Bọtini Iṣakoso Latọna jijin (Aarin, ilẹkun ẹhin) | / | / | ||
Imudani Iranlọwọ (nkan) | pẹlu | pẹlu | ||
Ru ijoko headrest | / | / | ||
Awọn ijoko aarin ila meji + olurannileti igbanu ijoko ero ero | pẹlu | Ni idagbasoke | ||
Atunse ijoko ero ero (Atunṣe siwaju ati sẹhin) |
pẹlu | pẹlu | ||
Kẹkẹ | Kẹkẹ 175R14 LT | Kẹkẹ 175R14 LT 4+1 | Kẹkẹ 175R14 LT 6+1 | |
apoju Tire | 175R14C 8PR Irin Kẹkẹ 175R14C 8PR | 175R14C 8PR Irin Kẹkẹ 175R14C 8PR | 185R14C 8PR Irin Kẹkẹ 185R14C 8PR | |
Pataki iṣeto ni | irisi ọkọ ayọkẹlẹ | Mini oko nla | Mini oko nla | |
Miiran iṣeto ni iyato | Fanfare iwo | pẹlu | pẹlu | |
Iwaju kurukuru fitila | pẹlu | pẹlu |