BRAND | BYD Orin PLUS |
Iṣeto awoṣe (MODEL) | Aṣiwaju Edition DM-i 150KM Flagship PLUS 5G |
Iye owo ibudo (FOB) | 23610 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 189800¥ |
Awọn ipilẹ ipilẹ | \ |
Iwọn ina eletiriki (CLTC) | 150km |
Agbara | 81/145KW |
Torque | 135/325Nm |
Nipo | 1.5L |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | Wakọ kẹkẹ iwaju |
Tire Iwon | 235/50R19 |
Awọn akọsilẹ: | \ |
BRAND | BYD Orin PLUS |
Iṣeto awoṣe (MODEL) | Aṣiwaju Edition EV flagship awoṣe |
Iye owo ibudo (FOB) | 23610 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 189800¥ |
Awọn ipilẹ ipilẹ | \ |
Iwọn ina eletiriki (CLTC) | 520km |
Agbara | 150KW |
Torque | 310Nm |
Nipo | |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | Wakọ kẹkẹ iwaju |
Tire Iwon | 235/50R19 |
Awọn akọsilẹ: | \ |
BRAND | BYD Orin PLUS |
Iṣeto awoṣe (MODEL) | Aṣiwaju Edition EV Flagship PLUS |
Iye owo ibudo (FOB) | 26200 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 209800¥ |
Awọn ipilẹ ipilẹ | |
Iwọn ina eletiriki (CLTC) | 605km |
Agbara | 160KW |
Torque | 330Nm |
Nipo | |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | Wakọ kẹkẹ iwaju |
Tire Iwon | 235/50R19 |
Awọn akọsilẹ: | \ |
BRAND | BYD Song PRO New Agbara |
Iṣeto awoṣe (MODEL) | 2023 asiwaju Edition DMM-i 110KM Excellence awoṣe |
Iye owo ibudo (FOB) | 19700 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 159800¥ |
Awọn ipilẹ ipilẹ | \ |
Iwọn ina eletiriki (CLTC) | 85km |
Agbara | 81/145KW |
Torque | 135/325Nm |
Nipo | 1.5L |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | Wakọ kẹkẹ iwaju |
Tire Iwon | 225/50R19 |
Awọn akọsilẹ: | \ |
BRAND | BYD Orin L |
Iṣeto awoṣe (MODEL) | 2024 awoṣe 550km awoṣe ti o dara julọ |
Iye owo ibudo (FOB) | 26200 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | Ọdun 199800¥ |
Awọn ipilẹ ipilẹ | |
Iwọn ina eletiriki (CLTC) | 550km |
Agbara | 150KW |
Torque | 310Nm |
Nipo | |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | ru kẹkẹ wakọ |
Tire Iwon | Iwaju 235/50 R19 ru 255/50 R19 |
Awọn akọsilẹ: |
BRAND | BYD Orin L |
Iṣeto awoṣe (MODEL) | 2024 awoṣe 662km o tayọ awoṣe |
Iye owo ibudo (FOB) | 30080 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 229800¥ |
Awọn ipilẹ ipilẹ | |
Iwọn ina eletiriki (CLTC) | 662km |
Agbara | 230KW |
Torque | 360Nm |
Nipo | |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | ru kẹkẹ wakọ |
Tire Iwon | Iwaju 245/45 R20 Ru 265/45 R20 |
Awọn akọsilẹ: |
BRAND | BYD Orin L |
Iṣeto awoṣe (MODEL) | 2024 602km ẹlẹsẹ mẹrin ti o dara julọ awoṣe |
Iye owo ibudo (FOB) | 32670 US dola |
Iye owo iṣeto ni osise (Iyeye Itọsọna) | 249800¥ |
Awọn ipilẹ ipilẹ | |
Iwọn ina eletiriki (CLTC) | 602km |
Agbara | 380KW |
Torque | 670Nm |
Nipo | |
Ohun elo batiri | Litiumu Iron Phosphate |
wakọ mode | Meji motor oni-kẹkẹ drive |
Tire Iwon | Iwaju 245/45 R20 Ru 265/45 R20 |
Awọn akọsilẹ: |